6 vr games on Steam with co-op or multiplayer, ranked by how many people are playing right now and how well they review.
Narrow it down: VR (6)
Which of these do we both own? →
| Game | Modes | Type | Rating | Playing now | Price |
|---|---|---|---|---|---|
| Rec Room | Co-op, PvP | VR | 90% | 1,510 | |
| Beat Saber | PvP, Single-player too | VR | 96% | 423 | $19.99 |
| RUMBLE | PvP, Single-player too | VR | 87% | 45 | $24.99 |
| Zenith: Nexus | Co-op | VR | 68% | 1 | Free |
| BattleGroupVR | Co-op, PvP | VR | 92% | 9 | $24.99 |
| Vertigo Remastered | Co-op, Local / split-screen | VR | 92% | — | $19.99 |
Ready Up is a free tool: enter two Steam usernames and it lists the multiplayer games you both own, runs a bracket to pick one, and suggests new co-op games that fit how you both play. Ratings, tags and player counts from Steam and SteamSpy; updated 2026-09-08. Powered by Steam — not affiliated with or endorsed by Valve Corporation.