7 social deduction games on Steam with co-op or multiplayer, ranked by how many people are playing right now and how well they review. Part of Party & co-op.
Which of these do we both own? →
| Game | Modes | Type | Rating | Playing now | Price |
|---|---|---|---|---|---|
| Among Us | Co-op, PvP | Social deduction | 92% | 3,832 | $2.99 |
| Dread Hunger | Co-op, PvP | Social deduction | 60% | 751 | |
| Deceit | PvP | Social deduction | 79% | 155 | |
| Town of Salem | Online multiplayer | Social deduction | 88% | 117 | $4.99 |
| Deceive Inc. | Co-op, PvP | Social deduction | 82% | 7 | $19.99 |
| Among Us 3D: VR | Co-op, PvP | Social deduction | 75% | 15 | $9.99 |
| Deducto | Co-op, PvP | Social deduction | — | — | Free |
Ready Up is a free tool: enter two Steam usernames and it lists the multiplayer games you both own, runs a bracket to pick one, and suggests new co-op games that fit how you both play. Ratings, tags and player counts from Steam and SteamSpy; updated 2026-09-08. Powered by Steam — not affiliated with or endorsed by Valve Corporation.