36 social deduction games on Steam with co-op or multiplayer, ranked by how many people are playing right now and how well they review. Part of Party & co-op.
| Game | Modes | Type | Rating | Playing now | Price |
|---|---|---|---|---|---|
| Among Us | Co-op, PvP | Social deduction | 92% | 3,832 | $2.99 |
| Dread Hunger | Co-op, PvP | Social deduction | 60% | 751 | |
| Deceit | PvP | Social deduction | 79% | 155 | |
| LOCKDOWN Protocol | Co-op, PvP | Social deduction | 88% | 411 | $9.99 |
| Town of Salem 2 | PvP | Social deduction | 73% | 382 | Free |
| Town of Salem | Online multiplayer | Social deduction | 88% | 117 | $4.99 |
| Fear Surrounds | Co-op, PvP | Social deduction | 86% | 222 | Free |
| Deceit 2 | PvP | Social deduction | 59% | 190 | Free |
| Dale & Dawson Stationery Supplies | Co-op, PvP | Social deduction | 92% | 95 | $7.99 |
| Project Winter | Co-op, PvP | Social deduction | 83% | 16 | $9.99 |
| Feign | Co-op, PvP | Social deduction | 91% | 62 | $4.99 |
| DEATH NOTE Killer Within | PvP | Social deduction | 88% | 72 | $9.99 |
| Sinister Night 2 | Co-op, PvP | Social deduction | 88% | 52 | $9.99 |
| Deceive Inc. | Co-op, PvP | Social deduction | 82% | 7 | $19.99 |
| First Class Trouble | Co-op, PvP | Social deduction | 79% | 13 | $4.49 |
| A Game of Thrones: The Board Game - Digital Edition | PvP, Single-player too | Social deduction | 70% | 22 | $9.99 |
| Oh Deer | Co-op, PvP | Social deduction | 85% | 19 | $9.99 |
| Among Us 3D: VR | Co-op, PvP | Social deduction | 75% | 15 | $9.99 |
| West Hunt | Co-op, PvP | Social deduction | 84% | 7 | $9.99 |
| Suspects: Mystery Mansion | Co-op, PvP | Social deduction | 73% | 9 | |
| MINDNIGHT | PvP | Social deduction | 85% | — | Free |
| Throne of Lies®: Medieval Politics | Co-op, PvP | Social deduction | 76% | — | Free |
| BACKROOMS: APPREHENSION | Co-op, PvP | Social deduction | 84% | 10 | $2.99 |
| Hidden in Plain Sight | Co-op, PvP | Social deduction | 99% | 2 | $5.99 |
| Split or Steal | PvP | Social deduction | 78% | — | Free |
| Eville | Co-op, PvP | Social deduction | 73% | 3 | $14.99 |
| Traitors in Salem | Co-op, PvP | Social deduction | 61% | — | |
| Untrusted | Co-op, PvP | Social deduction | 85% | — | $4.99 |
| The Matriarch | Co-op, PvP | Social deduction | 76% | — | $4.99 |
| Castle of Blackwater | Co-op, PvP | Social deduction | 97% | 3 | Free |
| CRIMESIGHT | Co-op, PvP | Social deduction | 70% | — | |
| Wolflord - Werewolf Online | Co-op, PvP | Social deduction | 86% | 2 | |
| The Walking Dead: Betrayal | Co-op, PvP | Social deduction | 45% | — | |
| DUBIUM | Co-op, PvP | Social deduction | 65% | — | |
| Castle of Mist | Co-op, PvP | Social deduction | 100% | — | $4.99 |
| Deducto | Co-op, PvP | Social deduction | — | — | Free |
Ready Up is a free tool: enter two Steam usernames and it lists the multiplayer games you both own, runs a bracket to pick one, and suggests new co-op games that fit how you both play. Ratings, tags and player counts from Steam and SteamSpy; page updated 2026-09-23. Powered by Steam — not affiliated with or endorsed by Valve Corporation or Microsoft. Ready Up is a Somebody Decide program. How the data works · Legal & privacy · All types · Game Pass