6 rhythm & music games on Steam with co-op or multiplayer, ranked by how many people are playing right now and how well they review. Part of Party & co-op.
Which of these do we both own? →
| Game | Modes | Type | Rating | Playing now | Price |
|---|---|---|---|---|---|
| Mini Cozy Room: Lo-Fi | Co-op, Single-player too | Rhythm & music | 99% | 821 | $4.99 |
| Just Shapes & Beats | Co-op, PvP | Rhythm & music | 98% | 220 | $11.99 |
| Crypt of the NecroDancer | Co-op, Local / split-screen | Rhythm & music | 96% | 114 | $14.99 |
| Journey | Co-op, Single-player too | Rhythm & music | 94% | 60 | $3.74 |
| Rhythm Doctor | Co-op, Local / split-screen | Rhythm & music | 98% | 60 | $19.99 |
| Brutal Legend | PvP, Single-player too | Rhythm & music | 93% | 36 | $14.99 |
Ready Up is a free tool: enter two Steam usernames and it lists the multiplayer games you both own, runs a bracket to pick one, and suggests new co-op games that fit how you both play. Ratings, tags and player counts from Steam and SteamSpy; updated 2026-09-08. Powered by Steam — not affiliated with or endorsed by Valve Corporation.