6 melee combat games on Steam with co-op or multiplayer, ranked by how many people are playing right now and how well they review. Part of Fighting.
Which of these do we both own? →
| Game | Modes | Type | Rating | Playing now | Price |
|---|---|---|---|---|---|
| Mount & Blade II: Bannerlord | PvP, Single-player too | Melee combat | 88% | 14,477 | $49.99 |
| Mount & Blade: Warband | Online multiplayer, Single-player too | Melee combat | 98% | 3,055 | $19.99 |
| Chivalry 2 | PvP | Melee combat | 80% | 1,565 | $39.99 |
| MORDHAU | Co-op, PvP | Melee combat | 80% | 764 | $29.99 |
| Clone Drone in the Danger Zone | Co-op, PvP | Melee combat | 97% | 212 | $6.99 |
| Chivalry: Medieval Warfare | Online multiplayer | Melee combat | 83% | 32 | $24.99 |
Ready Up is a free tool: enter two Steam usernames and it lists the multiplayer games you both own, runs a bracket to pick one, and suggests new co-op games that fit how you both play. Ratings, tags and player counts from Steam and SteamSpy; updated 2026-09-08. Powered by Steam — not affiliated with or endorsed by Valve Corporation.