457 classic & campaign shooter games on Steam with co-op or multiplayer, ranked by how many people are playing right now and how well they review. Part of Shooter.
| Game | Modes | Type | Rating | Playing now | Price |
|---|---|---|---|---|---|
| Resident Evil 4 | Co-op, Single-player too | Classic & campaign shooter | 98% | 3,748 | $39.99 |
| DOOM Eternal | PvP, Single-player too | Classic & campaign shooter | 91% | 2,262 | $29.99 |
| DOOM | Co-op, Single-player too | Classic & campaign shooter | 96% | 1,590 | $19.99 |
| Tomb Raider Game of the Year | Online multiplayer, Single-player too | Classic & campaign shooter | 96% | 556 | $2.99 |
| Far Cry 3 | Co-op, Single-player too | Classic & campaign shooter | 89% | 488 | $19.99 |
| Deadside | Co-op, PvP | Classic & campaign shooter | 76% | 698 | $24.99 |
| PlanetSide 2 | PvP | Classic & campaign shooter | 81% | 496 | Free |
| Warface: Clutch | Co-op, PvP | Classic & campaign shooter | 66% | 270 | |
| Robocraft | Co-op, PvP | Classic & campaign shooter | 73% | 3 | |
| Max Payne 3 | Online multiplayer, Single-player too | Classic & campaign shooter | 87% | 197 | $19.99 |
| ShellShock Live | Co-op, PvP | Classic & campaign shooter | 93% | 297 | $9.99 |
| DOOM + DOOM II | Co-op, PvP | Classic & campaign shooter | 96% | 345 | $9.99 |
| Counter-Strike: Condition Zero | Online multiplayer, Single-player too | Classic & campaign shooter | 91% | 276 | $9.99 |
| Far Cry® New Dawn | Co-op, Single-player too | Classic & campaign shooter | 76% | 215 | $39.99 |
| APB Reloaded | Online multiplayer | Classic & campaign shooter | 64% | 111 | Free |
| S.T.A.L.K.E.R.: Call of Pripyat | PvP, Single-player too | Classic & campaign shooter | 96% | 142 | $19.99 |
| Verdun | PvP, Single-player too | Classic & campaign shooter | 86% | 64 | $3.99 |
| Sniper Ghost Warrior 3 | PvP, Single-player too | Classic & campaign shooter | 67% | 134 | $19.99 |
| DEATHLOOP | PvP, Single-player too | Classic & campaign shooter | 76% | 73 | $59.99 |
| Zula Global | Co-op, PvP | Classic & campaign shooter | 70% | 170 | Free |
| Blood and Bacon | Co-op, PvP | Classic & campaign shooter | 95% | 28 | $0.99 |
| Loadout | Co-op | Classic & campaign shooter | 87% | 1 | |
| Call of Duty®: Advanced Warfare - Gold Edition | Online multiplayer, Single-player too | Classic & campaign shooter | 65% | 63 | $15.99 |
| Cluckmech Oasis | Co-op, Single-player too | Classic & campaign shooter | 89% | 164 | $9.99 |
| Hurtworld | Co-op | Classic & campaign shooter | 76% | 20 | $24.99 |
| Far Cry® 2 | Online multiplayer, Single-player too | Classic & campaign shooter | 77% | 77 | $9.99 |
| Counter-Strike: Condition Zero | Online multiplayer, Single-player too | Classic & campaign shooter | 90% | 83 | $9.99 |
| Quake | Co-op, PvP | Classic & campaign shooter | 97% | 82 | $9.99 |
| DUSK | PvP, Single-player too | Classic & campaign shooter | 97% | 36 | $19.99 |
| ORION: Prelude | Co-op, PvP | Classic & campaign shooter | 75% | 3 | $0.99 |
| Into the Radius 2 | Co-op, Single-player too | Classic & campaign shooter | 80% | 119 | $39.99 |
| SYNTHETIK: Legion Rising | Co-op, Single-player too | Classic & campaign shooter | 94% | 66 | $19.99 |
| Mini World: CREATA | Co-op, PvP | Classic & campaign shooter | 58% | 105 | Free |
| Call of Duty®: Advanced Warfare - Gold Edition | Online multiplayer, Single-player too | Classic & campaign shooter | 62% | 17 | $15.99 |
| Quake II | Co-op, PvP | Classic & campaign shooter | 96% | 80 | $9.99 |
| RAGE | Co-op, Single-player too | Classic & campaign shooter | 78% | 34 | $9.99 |
| The Darkness II | Co-op, Single-player too | Classic & campaign shooter | 92% | 19 | $2.99 |
| The Expendabros | Online multiplayer, Local / split-screen | Classic & campaign shooter | 97% | 20 | Free |
| Chicken Invaders Universe | Co-op | Classic & campaign shooter | 91% | 91 | Free |
| BLOCKPOST LEGACY | PvP | Classic & campaign shooter | 75% | 13 | Free |
| BioShock® 2 | Online multiplayer, Single-player too | Classic & campaign shooter | 89% | 23 | $19.99 |
| Sniper Fury | PvP, Single-player too | Classic & campaign shooter | 49% | 76 | Free |
| Combat Arms: the Classic | Co-op, PvP | Classic & campaign shooter | 65% | 79 | Free |
| KUBOOM | Co-op, PvP | Classic & campaign shooter | 62% | 66 | Free |
| BRAIN / OUT | PvP | Classic & campaign shooter | 82% | 9 | Free |
| Blacklight: Retribution | Online multiplayer | Classic & campaign shooter | 76% | 2 | |
| F.E.A.R. 2: Project Origin | Online multiplayer, Single-player too | Classic & campaign shooter | 85% | 41 | $14.99 |
| Just Cause 2: Multiplayer Mod | Online multiplayer, Single-player too | Classic & campaign shooter | 92% | 7 | Free |
| Block N Load | Online multiplayer, Single-player too | Classic & campaign shooter | 79% | 4 | |
| Duke Nukem Forever | Online multiplayer, Single-player too | Classic & campaign shooter | 69% | 24 | $19.99 |
| BLOCKADE | PvP | Classic & campaign shooter | 75% | 21 | Free |
| Temtem: Swarm | Co-op, Single-player too | Classic & campaign shooter | 81% | 68 | $12.99 |
| HYPERCHARGE: Unboxed | Co-op, PvP | Classic & campaign shooter | 90% | 55 | $24.99 |
| Blood™ Fresh Supply | Co-op, PvP | Classic & campaign shooter | 96% | 40 | |
| Section 13 | Co-op, Single-player too | Classic & campaign shooter | 70% | 69 | $11.99 |
| UpGun | PvP | Classic & campaign shooter | 84% | 52 | Free |
| CS2D | Co-op, PvP | Classic & campaign shooter | 90% | 20 | Free |
| Double Action: Boogaloo | Online multiplayer | Classic & campaign shooter | 93% | 11 | Free |
| Duke Nukem 3D: 20th Anniversary World Tour | Co-op, PvP | Classic & campaign shooter | 84% | 39 | $19.99 |
| Predator: Hunting Grounds | PvP | Classic & campaign shooter | 77% | 42 | $19.99 |
Ready Up is a free tool: enter two Steam usernames and it lists the multiplayer games you both own, runs a bracket to pick one, and suggests new co-op games that fit how you both play. Ratings, tags and player counts from Steam and SteamSpy; page updated 2026-09-23. Powered by Steam — not affiliated with or endorsed by Valve Corporation or Microsoft. Ready Up is a Somebody Decide program. How the data works · Legal & privacy · All types · Game Pass